Klimat: Dampit
Indonezja · Średnie miesięczne
28° 20° Sty 317 29°
29° 20° Lut 271 29°
28° 20° Mar 282 29°
28° 20° Kwi 191 29°
28° 20° Maj 159 28°
28° 19° Cze 81 27°
27° 18° Lip 64 26°
28° 18° Sie 38 25°
29° 19° Wrz 71 25°
29° 20° Paź 164 26°
29° 20° Lis 238 28°
28° 20° Gru 320 29°
Pełny przewodnik klimatyczny Atlas of Seasons ↗