India
Odisha
226 plaatsen · 8,27 mln. · 31 districten
Odisha, tot november 2011 Orissa geheten, is een deelstaat van India. De staat ligt in het oostelijke deel van het land. De hoofdstad is Bhubaneswar (Bhubaneshwar). Odisha telt 41.974.218 inwoners (2011). Lees meer — Wikipedia
Plaatsen in Odisha
78
Nabarangpur
Odisha · India
29° / 20° 87 mm okt
61
Bhubaneswar
Odisha · India
32° / 24° 173 mm okt
61
Cuttack
Odisha · India
32° / 24° 174 mm okt
88
Berhampur
Odisha · India
31° / 24° 258 mm okt
67
Rourkela
Odisha · India
32° / 22° 62 mm okt
67
Raurkela Industrial Township
Odisha · India
31° / 22° 62 mm okt
85
Puri
Odisha · India
32° / 24° 191 mm okt
69
Sambalpur
Odisha · India
31° / 22° 65 mm okt
Reisscore
Wanneer naar Odisha: maand voor maand
Reisscore per maand voor de belangrijkste bestemmingen; groen betekent topweer.
| plaatsen | jan | feb | mrt | apr | mei | jun | jul | aug | sep | okt | nov | dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nabarangpur | 94 | 78 | 55 | 43 | 36 | 42 | 56 | 60 | 65 | 78 | 90 | 99 |
| Bhubaneswar | 93 | 78 | 56 | 47 | 41 | 33 | 38 | 40 | 44 | 61 | 79 | 94 |
| Cuttack | 93 | 78 | 55 | 44 | 39 | 31 | 38 | 40 | 45 | 61 | 79 | 94 |
| Berhampur | 100 | 100 | 89 | 82 | 74 | 67 | 70 | 70 | 74 | 88 | 97 | 100 |
| Rourkela | 98 | 80 | 48 | 38 | 35 | 21 | 35 | 39 | 47 | 67 | 84 | 99 |
| Raurkela Industrial Township | 98 | 80 | 48 | 38 | 35 | 21 | 35 | 40 | 48 | 67 | 84 | 99 |
| Puri | 100 | 99 | 97 | 88 | 81 | 71 | 70 | 69 | 71 | 85 | 97 | 100 |
| Sambalpur | 92 | 77 | 48 | 38 | 36 | 20 | 39 | 42 | 54 | 69 | 83 | 95 |
| Balasore | 98 | 98 | 80 | 67 | 60 | 56 | 61 | 63 | 68 | 86 | 96 | 98 |
| Bhadrak | 95 | 80 | 55 | 42 | 36 | 32 | 38 | 40 | 46 | 67 | 82 | 96 |
| Baripada | 97 | 78 | 50 | 35 | 30 | 26 | 33 | 34 | 41 | 61 | 80 | 97 |
| Balangir | 89 | 71 | 44 | 38 | 37 | 20 | 40 | 46 | 57 | 68 | 82 | 93 |
Dichtstbijzijnde luchthavens
- JGBJagdalpur AirportJagdalpur · 56 km
- UKEUtkela AirportBhawanipatna · 117 km
- VTZAlluri Sitarama Raju International Airport (Vizag)Visakhapatnam · 172 km
- VGAVijayawada International AirportVijayawada · 352 km
- BBIBiju Patnaik International AirportBhubaneswar · 360 km
Districten & plaatsen
Nabarangpur2 plaatsen · 1,23 mln.
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Nabarangpur | 1.220.946 | 578 m | december | 78 |
| Khatiguda | 6.361 | 582 m | januari | 82 |
Khordha11 plaatsen · 1,06 mln.
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Bhubaneswar | 885.363 | 62 m | december | 61 |
| Jatani | 63.697 | 38 m | december | 64 |
| Khordha | 46.205 | 57 m | december | 64 |
| Banapur | 17.499 | 23 m | januari | 89 |
| Pratapsasan | 12.830 | 21 m | december | 64 |
| Bhakarsahi | 7.110 | 11 m | december | 65 |
| Balipatapur | 6.898 | 135 m | januari | 87 |
| Bhapur | 6.438 | 12 m | december | 66 |
| Dungamal | 6.271 | 54 m | januari | 89 |
| Majhihara | 5.598 | 11 m | december | 66 |
Cuttack11 plaatsen · 736K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Cuttack | 610.189 | 30 m | december | 61 |
| Choudwar | 52.999 | 52 m | december | 66 |
| Banki | 17.521 | 42 m | december | 63 |
| Athagad | 17.304 | 52 m | december | 66 |
| Nuapatna | 8.057 | 119 m | december | 66 |
| Badamba | 6.284 | 82 m | december | 65 |
| Belagachhia | 5.516 | 52 m | december | 63 |
| Dadhapatna | 5.005 | 93 m | december | 64 |
| Kanheipur | 4.611 | 85 m | december | 67 |
| Ramgarh | 4.545 | 61 m | december | 67 |
Ganjām36 plaatsen · 745,7K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Berhampur | 356.598 | 37 m | januari | 88 |
| Hinjilicut | 24.671 | 49 m | december | 65 |
| Polasara | 23.119 | 84 m | januari | 66 |
| Chhatrapur | 22.027 | 37 m | januari | 86 |
| Asika | 21.428 | 45 m | december | 65 |
| Bhanjanagar | 20.647 | 86 m | december | 67 |
| Kavisuryanagar | 17.430 | 36 m | december | 65 |
| Lochapada | 16.377 | 22 m | januari | 88 |
| Purushottampur | 15.366 | 23 m | januari | 87 |
| Buguda | 15.176 | 90 m | december | 66 |
Sundargarh14 plaatsen · 692,9K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Rourkela | 273.317 | 195 m | december | 67 |
| Raurkela Industrial Township | 216.410 | 216 m | december | 67 |
| Rajgangpur | 51.362 | 227 m | december | 70 |
| Sundergarh | 45.036 | 239 m | december | 68 |
| Birmitrapur | 33.442 | 257 m | januari | 71 |
| Jalda | 15.789 | 197 m | december | 68 |
| Panposh | 10.430 | 199 m | december | 69 |
| Kansbahal | 9.923 | 217 m | december | 69 |
| Kumārmunda | 9.043 | 206 m | december | 68 |
| Lathikata | 7.405 | 198 m | december | 68 |
Puri8 plaatsen · 283,2K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Puri | 200.564 | 16 m | januari | 85 |
| Nimapada | 19.289 | 13 m | januari | 89 |
| Bālugān | 17.645 | 1 m | januari | 89 |
| Pipili | 17.623 | 15 m | december | 65 |
| Konark | 16.834 | 10 m | januari | 89 |
| Godiputamatiapara | 5.967 | 22 m | december | 63 |
| Ketakipatana | 4.708 | 16 m | december | 66 |
| Bang | 576 | 23 m | december | 63 |
Sambalpur6 plaatsen · 308,1K
Bāleshwar5 plaatsen · 253,3K
Bhadrak5 plaatsen · 195,8K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Bhadrak | 121.338 | 18 m | december | 67 |
| Basudebpur | 33.690 | 14 m | december | 90 |
| Dhamanagar | 22.920 | 12 m | december | 68 |
| Chandabali | 9.918 | 8 m | januari | 89 |
| Erei | 7.890 | 11 m | januari | 68 |
Mayūrbhanj8 plaatsen · 196,5K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Baripada | 116.849 | 43 m | januari | 61 |
| Rairangpur | 34.929 | 268 m | december | 70 |
| Karanjia | 22.865 | 392 m | januari | 74 |
| Udala | 13.152 | 66 m | december | 66 |
| Jashipur | 5.101 | 412 m | januari | 74 |
| Joka | 1.479 | 164 m | december | 68 |
| Budhikhamari | 1.170 | 141 m | december | 66 |
| Joka | 927 | 155 m | december | 67 |
Balāngīr8 plaatsen · 197,4K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Balangir | 98.238 | 187 m | december | 68 |
| Titlagarh | 34.067 | 217 m | december | 67 |
| Kantabanji | 21.819 | 299 m | december | 69 |
| Patnagarh | 21.024 | 246 m | december | 69 |
| Loisinga | 6.220 | 155 m | december | 68 |
| Bangomunda | 5.759 | 244 m | december | 68 |
| Badmal | 5.431 | 201 m | december | 69 |
| Tushara | 4.823 | 162 m | december | 66 |
Jharsuguda5 plaatsen · 231,2K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Jharsuguda | 97.730 | 223 m | december | 67 |
| Brajarajnagar | 80.403 | 219 m | december | 67 |
| Belpahar | 38.993 | 224 m | december | 69 |
| Bandbahāl | 9.735 | 215 m | december | 68 |
| Bundia | 4.304 | 205 m | december | 68 |
Gajapati4 plaatsen · 106,9K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Paralakhemundi | 87.152 | 122 m | december | 67 |
| Kasinagar | 9.684 | 56 m | december | 66 |
| Mohana | 5.197 | 474 m | januari | 79 |
| Rāmagiri Udayagiri | 4.851 | 595 m | januari | 83 |
Jagatsinghpur3 plaatsen · 128,5K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Paradip | 85.868 | 6 m | januari | 89 |
| Jagatsinghapur | 33.631 | 15 m | december | 67 |
| Krushnanandapur | 8.974 | 21 m | december | 65 |
Koraput5 plaatsen · 200,1K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Jeypore | 84.830 | 592 m | januari | 80 |
| Sunabeda | 50.394 | 897 m | januari | 89 |
| Koraput | 47.468 | 883 m | januari | 89 |
| Damonojodi | 8.862 | 910 m | januari | 89 |
| Kurmūr | 8.504 | 915 m | januari | 89 |
Baragarh9 plaatsen · 166,5K
Rayagada7 plaatsen · 147K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Rayagada | 71.208 | 229 m | december | 71 |
| Gunupur | 28.870 | 87 m | december | 67 |
| Chandili | 18.552 | 250 m | december | 71 |
| Bissamcuttack | 8.399 | 362 m | januari | 75 |
| Tikarapāra | 8.346 | 352 m | januari | 74 |
| Gudari | 6.931 | 127 m | december | 68 |
| Kalyānsingapuram | 4.660 | 362 m | december | 75 |
Kālāhandi4 plaatsen · 102,3K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Bhawanipatna | 69.045 | 259 m | december | 69 |
| Kesinga | 19.239 | 195 m | december | 66 |
| Rāmpur | 7.892 | 211 m | december | 70 |
| Mukhiguda | 6.155 | 265 m | december | 72 |
Dhenkānāl5 plaatsen · 117,5K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Dhenkanal | 67.414 | 77 m | december | 68 |
| Bhuban | 22.200 | 42 m | januari | 66 |
| Kamakshyanagar | 16.810 | 67 m | december | 67 |
| Saranga | 6.426 | 71 m | december | 67 |
| Indipur | 4.656 | 76 m | december | 67 |
Kendujhar11 plaatsen · 327,5K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Barbil | 66.540 | 465 m | januari | 77 |
| Kendujhar | 60.590 | 477 m | december | 77 |
| Barbil | 56.870 | 470 m | januari | 77 |
| Joda | 46.631 | 551 m | januari | 79 |
| Anandpur | 39.585 | 49 m | december | 65 |
| Bolānīkhodān | 11.942 | 501 m | januari | 79 |
| Bālāgunda | 11.708 | 476 m | januari | 78 |
| Champua | 10.394 | 396 m | januari | 75 |
| Kiriburu | 9.719 | 466 m | januari | 79 |
| Jājang | 7.482 | 481 m | januari | 76 |
Jajpur9 plaatsen · 143,9K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Byasanagar | 56.946 | 34 m | december | 67 |
| Jajpur | 42.157 | 15 m | december | 68 |
| Bramhabarada | 10.721 | 21 m | januari | 64 |
| Sayadpur | 8.798 | 12 m | december | 66 |
| Anjira | 6.561 | 142 m | december | 65 |
| Kandragādia | 5.505 | 92 m | december | 68 |
| Kāliapāni | 5.028 | 96 m | januari | 71 |
| Daitari | 4.146 | 427 m | januari | 81 |
| Kabatabandha | 4.080 | 27 m | januari | 64 |
Kendrapara2 plaatsen · 83,5K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Kendrapara | 47.006 | 8 m | december | 68 |
| Pattamundai | 36.528 | 7 m | december | 67 |
Angul18 plaatsen · 207,1K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Angul | 44.386 | 126 m | december | 68 |
| Talcher | 40.841 | 80 m | december | 65 |
| Nalco | 19.644 | 197 m | december | 67 |
| Dera Colliery Township | 15.787 | 150 m | december | 67 |
| Ghantapada | 15.169 | 95 m | december | 67 |
| Athmallik | 12.298 | 91 m | december | 65 |
| Gotamara | 7.420 | 112 m | december | 67 |
| Kandasar | 6.668 | 147 m | december | 69 |
| Rengāli | 6.345 | 106 m | december | 69 |
| Budhapanka | 6.129 | 76 m | december | 67 |
Kandhamal4 plaatsen · 72,3K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Phulabani | 37.371 | 482 m | januari | 79 |
| Baliguda | 16.611 | 562 m | december | 80 |
| G. Udayagiri | 11.302 | 646 m | december | 83 |
| Daringbadi | 6.995 | 947 m | januari | 91 |
Malkangiri3 plaatsen · 50,3K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Malkangiri | 31.007 | 189 m | december | 68 |
| Balimela | 12.008 | 210 m | december | 69 |
| Chitrakonda | 7.260 | 414 m | januari | 76 |
Debagarh1 plaatsen · 22,4K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Debagarh | 22.390 | 220 m | december | 70 |
Subarnapur4 plaatsen · 49,9K
Baudh1 plaatsen · 20,4K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Boudh | 20.424 | 96 m | december | 67 |
Nuapada2 plaatsen · 34,1K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Khariar Road | 18.967 | 312 m | december | 72 |
| Khariar | 15.087 | 244 m | december | 68 |
Nayagarh11 plaatsen · 101,4K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Balugaon | 17.238 | 81 m | december | 67 |
| Nayagarh | 17.030 | 138 m | december | 69 |
| Itamati | 10.317 | 78 m | december | 67 |
| Rāja Ranapur | 10.001 | 67 m | januari | 90 |
| Kantilo | 9.181 | 55 m | december | 63 |
| Khandpara | 9.038 | 66 m | december | 66 |
| Kunjaban | 6.906 | 128 m | december | 68 |
| Sunākhala | 6.299 | 78 m | december | 67 |
| Chāndpur | 5.565 | 25 m | januari | 87 |
| Odagaon | 5.401 | 137 m | december | 69 |
Overig4 plaatsen · 55,2K
| District | Inwoners | Hoogte | Beste reistijd | okt |
|---|---|---|---|---|
| Junagarh | 19.656 | 226 m | december | 69 |
| Kotpad | 16.326 | 561 m | december | 77 |
| Borigumma | 9.785 | 595 m | december | 80 |
| Pāparhāhāndi | 9.390 | 598 m | december | 80 |