India
Bihar
228 località · 12,53 Mln · 38 province
Il Bihar è uno Stato dell'India nord-orientale. Leggi di più — Wikipedia
Bihar: località
67
Patna
Bihar · India
32° / 22° 59 mm ott
68
Gaya
Bihar · India
31° / 22° 53 mm ott
65
Bhāgalpur
Bihar · India
32° / 22° 83 mm ott
67
Muzaffarpur
Bihar · India
31° / 22° 55 mm ott
68
Bihār Sharīf
Bihar · India
31° / 22° 60 mm ott
67
Darbhanga
Bihar · India
31° / 22° 64 mm ott
64
Purnia
Bihar · India
32° / 22° 91 mm ott
68
Arrah
Bihar · India
31° / 22° 49 mm ott
Punteggio di viaggio
Bihar: quando andare, mese per mese
Punteggio di viaggio mese per mese nelle principali destinazioni: il verde indica tempo ottimo.
| località | gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patna | 96 | 96 | 60 | 38 | 34 | 28 | 32 | 37 | 45 | 67 | 84 | 96 |
| Gaya | 96 | 93 | 56 | 38 | 34 | 23 | 30 | 35 | 47 | 68 | 84 | 97 |
| Bhāgalpur | 96 | 91 | 57 | 37 | 31 | 32 | 34 | 40 | 45 | 65 | 83 | 96 |
| Muzaffarpur | 96 | 96 | 67 | 44 | 36 | 38 | 36 | 40 | 49 | 67 | 85 | 95 |
| Bihār Sharīf | 96 | 96 | 58 | 38 | 34 | 26 | 34 | 38 | 49 | 68 | 83 | 96 |
| Darbhanga | 96 | 95 | 69 | 50 | 41 | 40 | 38 | 42 | 50 | 67 | 83 | 95 |
| Purnia | 97 | 96 | 63 | 46 | 41 | 39 | 34 | 40 | 46 | 64 | 83 | 96 |
| Arrah | 96 | 96 | 58 | 39 | 34 | 26 | 33 | 38 | 48 | 68 | 85 | 96 |
| Begusarai | 96 | 96 | 62 | 38 | 33 | 31 | 36 | 40 | 48 | 64 | 82 | 96 |
| Katihar | 97 | 96 | 64 | 45 | 39 | 37 | 32 | 38 | 45 | 64 | 83 | 97 |
| Munger | 96 | 92 | 58 | 38 | 33 | 32 | 37 | 42 | 48 | 64 | 82 | 96 |
| Chapra | 96 | 96 | 61 | 39 | 34 | 28 | 34 | 40 | 48 | 67 | 84 | 96 |
Aeroporti più vicini
- PATJay Prakash Narayan AirportPatna · 5 km
- GAYGaya AirportGaya · 96 km
- DBRDarbhanga AirportDarbhanga · 103 km
- JKRJanakpur AirportJanakpur · 147 km
Province e località
Patna25 località · 2,72 Mln
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Patna | 1.684.297 | 53 m | gennaio | 67 |
| Dinapur Nizamat | 182.429 | 49 m | gennaio | 67 |
| Dinapore | 152.940 | 59 m | gennaio | 67 |
| Phulwari Sharif | 81.740 | 56 m | gennaio | 69 |
| Bārh | 61.470 | 52 m | gennaio | 66 |
| Mokameh | 60.678 | 50 m | gennaio | 64 |
| Masaurhi Buzurg | 59.803 | 62 m | gennaio | 68 |
| Khagaul | 51.577 | 61 m | gennaio | 69 |
| Fatwa | 50.961 | 55 m | gennaio | 66 |
| Bakhtiarpur | 47.897 | 53 m | gennaio | 65 |
Gayā9 località · 682,1K
Bhāgalpur9 località · 598,9K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Bhāgalpur | 400.146 | 52 m | gennaio | 65 |
| Sultānganj | 52.892 | 40 m | gennaio | 66 |
| Naugachhia | 49.069 | 39 m | gennaio | 63 |
| Colgong | 33.700 | 49 m | gennaio | 63 |
| Purāini | 30.829 | 43 m | gennaio | 66 |
| Sabaur | 12.575 | 43 m | gennaio | 64 |
| Habibpur | 12.063 | 50 m | gennaio | 65 |
| Shahjangi | 3866 | 47 m | gennaio | 65 |
| Ghoga | 3766 | 40 m | gennaio | 63 |
Muzaffarpur9 località · 473,4K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Muzaffarpur | 354.462 | 60 m | gennaio | 67 |
| Motipur | 28.572 | 52 m | gennaio | 68 |
| Kantai | 25.051 | 61 m | gennaio | 68 |
| Sāhibganj | 23.224 | 66 m | gennaio | 69 |
| Damodarpur | 13.884 | 45 m | gennaio | 67 |
| Shekhpura | 10.204 | 45 m | gennaio | 67 |
| Majhauli Khetal | 6820 | 45 m | gennaio | 67 |
| Dumari urf Damodarpur Shahjahan | 6301 | 44 m | gennaio | 67 |
| Yehiapur | 4919 | 46 m | gennaio | 67 |
Nālanda7 località · 460,1K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Bihār Sharīf | 297.268 | 68 m | gennaio | 68 |
| Hilsa | 51.052 | 60 m | gennaio | 69 |
| Rājgīr | 41.587 | 85 m | gennaio | 69 |
| Islāmpur | 35.641 | 73 m | gennaio | 68 |
| Silao | 25.674 | 70 m | gennaio | 68 |
| Ekangar Sarai | 6672 | 64 m | gennaio | 69 |
| Kurwa | 2163 | 54 m | gennaio | 69 |
Darbhanga5 località · 387,8K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Darbhanga | 296.039 | 58 m | gennaio | 67 |
| Benipur | 75.317 | 49 m | gennaio | 68 |
| Padri | 7566 | 39 m | gennaio | 67 |
| Bānsdih | 4464 | 52 m | gennaio | 66 |
| Bahadurpur | 4406 | 39 m | gennaio | 67 |
Purnia5 località · 371,1K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Purnia | 282.248 | 44 m | gennaio | 64 |
| Kasba | 30.421 | 47 m | gennaio | 65 |
| Banmankhi Bazar | 30.336 | 41 m | gennaio | 66 |
| Banmankhi | 26.806 | 49 m | gennaio | 66 |
| Baisi | 1319 | 42 m | gennaio | 65 |
Bhojpur8 località · 407,6K
Begusarāi11 località · 654,7K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Begusarai | 252.008 | 47 m | gennaio | 64 |
| Bāruni | 84.888 | 50 m | gennaio | 64 |
| Barauni | 71.660 | 49 m | gennaio | 64 |
| Bihāt | 67.952 | 50 m | gennaio | 64 |
| Teghra | 56.234 | 52 m | gennaio | 64 |
| Ballia | 47.550 | 48 m | gennaio | 63 |
| Bakhri | 40.043 | 45 m | gennaio | 65 |
| Mālhīpur | 12.439 | 49 m | gennaio | 64 |
| Laruāra | 9376 | 46 m | gennaio | 64 |
| Nurpur | 7202 | 49 m | gennaio | 64 |
Katihar3 località · 273,8K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Katihar | 240.838 | 34 m | gennaio | 64 |
| Manihāri | 26.629 | 37 m | gennaio | 65 |
| Raghunāthpur | 6355 | 38 m | gennaio | 67 |
Munger8 località · 394,7K
Sāran8 località · 367,5K
Saharsa2 località · 216,5K
Vaishāli3 località · 233,1K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Hājīpur | 147.688 | 55 m | gennaio | 69 |
| Mahnar Bazar | 48.293 | 54 m | gennaio | 66 |
| Lālganj | 37.098 | 59 m | gennaio | 69 |
Rohtās11 località · 429,7K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Sasarām | 147.408 | 114 m | gennaio | 68 |
| Madhurampur Dehri | 137.231 | 107 m | gennaio | 68 |
| Bikramganj | 48.465 | 93 m | febbraio | 71 |
| Nokha | 27.302 | 99 m | gennaio | 71 |
| Nāsriganj | 23.819 | 102 m | gennaio | 69 |
| Koāth | 18.890 | 88 m | febbraio | 71 |
| Saraiya | 8260 | 122 m | gennaio | 68 |
| Chanāri | 6569 | 110 m | dicembre | 66 |
| Bhardua | 5317 | 107 m | dicembre | 68 |
| Telkap | 4504 | 127 m | gennaio | 67 |
Siwān3 località · 182,9K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Siwān | 135.066 | 71 m | gennaio | 67 |
| Mahārājgani | 24.282 | 67 m | gennaio | 68 |
| Mairwa | 23.565 | 72 m | gennaio | 67 |
Pashchim Champāran10 località · 406,9K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Bettiah | 132.209 | 84 m | gennaio | 67 |
| Bagaha | 112.634 | 94 m | gennaio | 67 |
| Narkatiāganj | 49.507 | 89 m | gennaio | 67 |
| Rāmnagar | 48.411 | 100 m | gennaio | 67 |
| Chanpatia | 27.095 | 64 m | gennaio | 67 |
| Tola Rāmpurwā Motalke Kurwa Mathiā | 13.758 | 79 m | gennaio | 67 |
| Kargahiā Purab | 9995 | 80 m | gennaio | 67 |
| Hāt Saraiyā | 6863 | 81 m | gennaio | 67 |
| Tola Mansārāut | 6451 | 79 m | gennaio | 67 |
| Nautan | — | 67 m | gennaio | 67 |
Pūrba Champāran11 località · 402,1K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Mothīhāri | 126.158 | 74 m | gennaio | 67 |
| Raxaul Bazar | 55.536 | 86 m | gennaio | 68 |
| Dhāka | 42.063 | 72 m | gennaio | 69 |
| Sagauli | 38.815 | 75 m | gennaio | 67 |
| Pakridayal | 29.582 | 52 m | gennaio | 66 |
| Areraj | 26.014 | 65 m | gennaio | 68 |
| Mehsi | 25.995 | 66 m | gennaio | 67 |
| Chākia | 20.686 | 67 m | gennaio | 68 |
| Kesariyā | 18.984 | 68 m | gennaio | 68 |
| Madhuban | 17.510 | 65 m | gennaio | 66 |
Kishanganj3 località · 161,1K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Kishanganj | 105.782 | 57 m | gennaio | 66 |
| Bahādurganj | 36.993 | 57 m | gennaio | 65 |
| Thākurganj | 18.348 | 80 m | gennaio | 67 |
Jehanabad2 località · 135,2K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Jahānābād | 103.202 | 71 m | gennaio | 69 |
| Makhdumpur | 31.994 | 79 m | dicembre | 68 |
Buxar4 località · 170,6K
Aurangābād6 località · 236,9K
Lakhisarai2 località · 143K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Luckeesarai | 99.979 | 50 m | gennaio | 64 |
| Barhiya | 43.045 | 49 m | gennaio | 64 |
Nawāda5 località · 216,8K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Nawāda | 98.029 | 93 m | gennaio | 69 |
| Wāris Alīganj | 35.243 | 78 m | gennaio | 70 |
| Hisua | 32.585 | 101 m | gennaio | 68 |
| Rajauli | 30.170 | 152 m | dicembre | 73 |
| Bhadauni | 20.739 | 90 m | gennaio | 69 |
Jamui6 località · 156,9K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Jamūī | 87.357 | 88 m | gennaio | 67 |
| Jhajha | 40.646 | 139 m | gennaio | 65 |
| Chākāi | 11.525 | 315 m | gennaio | 70 |
| Tola Chain | 6072 | 144 m | gennaio | 67 |
| Tola Pairamatihana | 5858 | 154 m | gennaio | 67 |
| Tola Baliadih | 5400 | 159 m | gennaio | 70 |
Araria4 località · 206,8K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Arāria | 79.021 | 56 m | gennaio | 65 |
| Forbesganj | 50.475 | 65 m | gennaio | 66 |
| Jogbani | 39.281 | 68 m | gennaio | 64 |
| Shahbazpur | 38.000 | 13 m | gennaio | 66 |
Madhubani6 località · 158,6K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Madhubani | 75.736 | 61 m | gennaio | 69 |
| Jhanjhārpur | 31.283 | 56 m | gennaio | 69 |
| Jainagar | 21.782 | 76 m | gennaio | 69 |
| Ghogardīha | 18.257 | 56 m | gennaio | 69 |
| Satghara | 8060 | 65 m | gennaio | 69 |
| Bhagirathpur | 3500 | 30 m | gennaio | 69 |
Samastīpur9 località · 191,5K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Samāstipur | 67.925 | 52 m | gennaio | 67 |
| Rosera | 31.155 | 52 m | gennaio | 67 |
| Rusera | 28.781 | 52 m | gennaio | 67 |
| Dalsingh Sarai | 23.862 | 52 m | gennaio | 67 |
| Mohiuddinnagar | 14.938 | 55 m | gennaio | 66 |
| Mathurāpur | 7627 | 54 m | gennaio | 67 |
| Bhuindhara | 6614 | 52 m | gennaio | 67 |
| Bhāgīrathpur | 5323 | 54 m | gennaio | 67 |
| Dharampur | 5291 | 53 m | gennaio | 67 |
Sītāmarhi8 località · 190,6K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Sītāmarhi | 67.818 | 70 m | gennaio | 69 |
| Bairāgnia | 42.895 | 81 m | gennaio | 69 |
| Belsand | 20.566 | 67 m | gennaio | 69 |
| Dumra | 15.778 | 70 m | gennaio | 69 |
| Pupri | 15.129 | 63 m | gennaio | 69 |
| Rajopatti urf Kota Bazar | 14.631 | 57 m | gennaio | 69 |
| Talkhapur Dumra | 7970 | 56 m | gennaio | 69 |
| Mohanpur | 5815 | 56 m | gennaio | 69 |
Gopālganj5 località · 162,8K
Supaul5 località · 156K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Supaul | 65.437 | 56 m | gennaio | 68 |
| Bhawanipur | 27.000 | 75 m | gennaio | 64 |
| Chhātāpur | 23.425 | 68 m | gennaio | 66 |
| Nirmāli | 20.189 | 58 m | gennaio | 67 |
| Bīrpur | 19.932 | 81 m | gennaio | 64 |
Sheikhpura3 località · 150,8K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Sheikhpura | 62.927 | 54 m | gennaio | 67 |
| Barbigha | 46.075 | 54 m | gennaio | 67 |
| Bar Bigha | 41.758 | 55 m | gennaio | 67 |
Madhepura4 località · 121,3K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Madhepura | 54.472 | 50 m | gennaio | 67 |
| Bihārīganj | 32.805 | 46 m | gennaio | 67 |
| Murlīganj | 28.691 | 51 m | gennaio | 67 |
| Singhesar Asthan | 5298 | 53 m | gennaio | 67 |
Arwal1 località · 51,8K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Arwal | 51.849 | 80 m | dicembre | 68 |
Kaimur3 località · 65,6K
Khagaria2 località · 87,7K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Khagaria | 49.982 | 47 m | gennaio | 65 |
| Gogri Jamālpur | 37.753 | 46 m | gennaio | 62 |
Banka2 località · 71,3K
Sheohar1 località · 28,1K
| Provincia | Popolazione | Altitudine | Periodo migliore | ott |
|---|---|---|---|---|
| Sheohar | 28.116 | 71 m | gennaio | 69 |