i When to go
Where to go in September
The world’s best-suited destinations in September, ranked by climate normals — warmth, sunshine and dry days.
i 100
San Francisco
California · United States
23° / 12° 10 mm Sep
i 100
Athens
Attica · Greece
29° / 19° 9 mm Sep
i 100
Ubud
Bali · Indonesia
29° / 22° 102 mm Sep
i 99
Lagos
Faro District · Portugal
26° / 17° 17 mm Sep
i 99
Kas
Antalya · Türkiye
29° / 16° 12 mm Sep
97
Santa Cruz de Tenerife
Canary Islands · Spain
27° / 18° 9 mm Sep
97
Valletta
Valletta · Malta
28° / 21° 44 mm Sep
i 95
San Pedro de Atacama
Antofagasta · Chile
21° / 3° 0 mm Sep
94
Baku
Baki · Azerbaijan
25° / 18° 19 mm Sep
94
Palermo
Sicily · Italy
28° / 20° 41 mm Sep
i 92
Ajaccio
Corsica · France
24° / 15° 56 mm Sep
i 90
Zanzibar
Zanzibar Urban/West · Tanzania
30° / 20° 48 mm Sep
Water temperature
See all Warm sea in September
i 100
Alexandria
Egypt
30° / 22° 27° Sep
i 100
Haifa
Israel
29° / 21° 28° Sep
i 100
Heraklion
Greece
27° / 19° 25° Sep
i 100
Paphos
Cyprus
29° / 18° 27° Sep
i 100
Denpasar
Indonesia
30° / 23° 26° Sep
98
Sousse
Tunisia
30° / 21° 26° Sep
i 97
Cairns
Australia
28° / 19° 25° Sep
98
Alanya
Türkiye
30° / 18° 28° Sep
World ranking in September
| # | Country | Average high | Average low | Rainfall | Go score | |
|---|---|---|---|---|---|---|
| 1 | Athens | 29° | 19° | 9 mm | 100 | |
| 2 | San Francisco | 23° | 12° | 10 mm | 100 | |
| 3 | Tel Aviv | 29° | 21° | 1 mm | 100 | |
| 4 | Los Angeles | 30° | 17° | 7 mm | 100 | |
| 5 | Alexandria | 30° | 22° | 1 mm | 100 | |
| 6 | Pretoria | 26° | 11° | 20 mm | 100 | |
| 7 | Haifa | 29° | 21° | 2 mm | 100 | |
| 8 | Rabat | 26° | 17° | 8 mm | 99 | |
| 9 | Ankara | 25° | 11° | 14 mm | 97 | |
| 10 | Casablanca | 26° | 18° | 5 mm | 98 | |
| 11 | Arequipa | 23° | 7° | 1 mm | 100 | |
| 12 | Denpasar | 30° | 23° | 88 mm | 100 | |
| 13 | Johannesburg | 23° | 8° | 29 mm | 99 | |
| 14 | Lisbon | 26° | 17° | 27 mm | 94 | |
| 15 | Istanbul | 25° | 16° | 42 mm | 93 | |
| 16 | Thessaloniki | 27° | 15° | 25 mm | 95 | |
| 17 | Tunis | 30° | 19° | 38 mm | 96 | |
| 18 | Limassol | 31° | 20° | 4 mm | 100 | |
| 19 | Marseille | 25° | 16° | 61 mm | 92 | |
| 20 | Brisbane | 25° | 12° | 38 mm | 95 | |
| 21 | Osh | 27° | 11° | 13 mm | 100 | |
| 22 | Nice | 23° | 17° | 75 mm | 89 | |
| 23 | Sofia | 23° | 9° | 43 mm | 91 | |
| 24 | Port Said | 31° | 22° | 1 mm | 100 | |
| 25 | Beijing | 26° | 14° | 45 mm | 90 | |
| 26 | Samarkand | 28° | 12° | 4 mm | 95 | |
| 27 | Tirana | 27° | 14° | 83 mm | 89 | |
| 28 | Tijuana | 28° | 17° | 5 mm | 98 | |
| 29 | Cairns | 28° | 19° | 50 mm | 97 | |
| 30 | Maseru | 22° | 6° | 31 mm | 98 | |
| 31 | Yogyakarta | 31° | 22° | 43 mm | 90 | |
| 32 | Plovdiv | 25° | 12° | 31 mm | 95 | |
| 33 | Windhoek | 28° | 11° | 2 mm | 91 | |
| 34 | Córdoba | 22° | 8° | 35 mm | 93 | |
| 35 | Sousse | 30° | 21° | 44 mm | 98 | |
| 36 | Almaty | 25° | 11° | 24 mm | 93 | |
| 37 | Asunción | 26° | 15° | 86 mm | 90 | |
| 38 | Dunhuang | 26° | 8° | 2 mm | 100 | |
| 39 | Taraz | 26° | 10° | 9 mm | 100 | |
| 40 | Rome | 27° | 16° | 68 mm | 86 | |
| 41 | Salta | 24° | 8° | 7 mm | 93 | |
| 42 | Bucharest | 24° | 10° | 46 mm | 89 | |
| 43 | Durrës | 28° | 15° | 63 mm | 91 | |
| 44 | Skopje | 25° | 12° | 36 mm | 88 | |
| 45 | Ensenada | 28° | 15° | 6 mm | 99 | |
| 46 | Bukhara | 28° | 13° | 1 mm | 90 | |
| 47 | Podgorica | 26° | 15° | 139 mm | 89 | |
| 48 | Tbilisi | 25° | 14° | 36 mm | 86 | |
| 49 | Seoul | 25° | 16° | 150 mm | 84 | |
| 50 | Ganja | 26° | 15° | 22 mm | 94 |
The go score (0–100) rewards daytime highs of 22–27 °C, mild nights, sunshine and few rainy days.