i Water temperature
Honolulu: sea water temperature
Swimming season: January–December
Water temperature today
28°
How it feels
warm
Wave height
1.1 m
Next 7 days
14 Wed28° 1.2 m
15 Thu27° 1.4 m
16 Fri27° 1.6 m
17 Sat27° 1.6 m
18 Sun27° 1.4 m
19 Mon27° 1.3 m
20 Tue27° 1.3 m
Water temperature
Nearby beaches & coastal towns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honolulu | 24° | 24° | 24° | 24° | 25° | 26° | 26° | 27° | 27° | 27° | 26° | 25° |
| East Honolulu 15 km | 24° | 24° | 24° | 24° | 25° | 26° | 26° | 26° | 27° | 27° | 26° | 25° |
| Pearl City 16 km | 24° | 24° | 24° | 24° | 25° | 26° | 26° | 27° | 27° | 27° | 26° | 25° |
| Waiau-Pacific Palisades 14 km | 24° | 24° | 24° | 24° | 25° | 26° | 26° | 27° | 27° | 27° | 26° | 25° |
| Makakilo / Kapolei / Honokai Hale 25 km | 25° | 24° | 24° | 25° | 25° | 26° | 26° | 27° | 27° | 27° | 26° | 25° |
| Kalihi 3 km | 24° | 24° | 24° | 24° | 25° | 26° | 26° | 27° | 27° | 27° | 26° | 25° |
| Joint Base Pearl Harbor Hickam 10 km | 24° | 24° | 24° | 24° | 25° | 26° | 26° | 27° | 27° | 27° | 26° | 25° |
| Salt Lake 9 km | 24° | 24° | 24° | 24° | 25° | 26° | 26° | 27° | 27° | 27° | 26° | 25° |
| Kailua 16 km | 24° | 24° | 24° | 24° | 25° | 26° | 26° | 26° | 27° | 27° | 26° | 25° |
i 87
East Honolulu
Hawaii · United States
28° / 21° 27° Oct
i 86
Pearl City
Hawaii · United States
30° / 22° 27° Oct
86
Waiau-Pacific Palisades
Hawaii · United States
30° / 22° 27° Oct
84
Makakilo / Kapolei / Honokai Hale
Hawaii · United States
28° / 20° 27° Oct
87
Kalihi
Hawaii · United States
30° / 22° 27° Oct
86
Joint Base Pearl Harbor Hickam
Hawaii · United States
30° / 22° 27° Oct
Hotels
All about Honolulu Hotels in Honolulu
Loading…
We may earn a commission when you book through this map, at no extra cost to you.
Frequently asked questions
How warm is the sea in Honolulu?
The sea is warmest in September (about 27°C (80°F)). Swimming season: January–December.
Honolulu: sea water temperature — October
In October: 27°C (80°F) (warm).
Honolulu: sea water temperature — November
In November: 26°C (79°F) (warm).